Well I don’t do much of electronics projects any more so I’ll change the theme of this blog from electronics to anything you can imagine :)
For the next 17 days or something, I will post here pictures and news from my trip to Greece, I will try to keep the blog updated.
Now I have to pack my stuff and sleep some hours before the flight. So long!
UPDATE
Now I write from the Kastrup airport in Copenhagen, they have a nice wireless connection here. At least I get 5 pure Mbit/s download :)
My plane will leave in 50 minutes so now I have to go and find the gate. Adios!
Here is a nice traceroute from the airport to my server (this server):
C:\>tracert nile.dimme.net
Tracing route to nile.dimme.net [85.24.184.189] over a maximum of 30 hops:
1 3 ms 26 ms 2 ms 192.168.1.2
2 16 ms 5 ms 2 ms 194.182.142.2
3 19 ms 81 ms 58 ms ge-0-2-0-165.boanxj1.ip.tele.dk [80.63.55.129]
4 3 ms 2 ms 2 ms ge1-0-40.1000M.boanxg4.ip.tele.dk [83.88.9.129]
5 6 ms 6 ms 9 ms pos0-1-1-0.2488M.boanqh1.ip.tele.dk [83.88.12.41]
6 8 ms 12 ms 10 ms tge4-2.ign-p2.got.se.sn.net [83.88.4.186]
7 7 ms 9 ms 10 ms tge1-1.ign-peer2.got.se.sn.net [88.131.143.118]
8 10 ms 9 ms 10 ms 195.69.116.85
9 20 ms 18 ms 18 ms c7600-limhamn.mlm-rr1.bahnhof.net [85.24.151.203]
10 19 ms 18 ms 21 ms limhamn-mmo.c3750-stortorget.bahnhof.net [85.24.151.30]
11 20 ms 20 ms 19 ms stortorget-mmo.c3750-lund.bahnhof.net [85.24.151.125]
12 24 ms 24 ms 23 ms h-81-170-179-100.NA.cust.bahnhof.se [81.170.179.100]
13 20 ms 30 ms 24 ms h-85-24-184-189.NA.cust.bahnhof.se [85.24.184.189]
Trace complete.