<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimme&#039;s World</title>
	<atom:link href="http://dimme.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimme.net</link>
	<description>Clouds are for hipsters</description>
	<lastBuildDate>Mon, 22 Apr 2013 23:48:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Harlem Shake with a Stewart platform</title>
		<link>http://dimme.net/harlem-shake-with-a-stewart-platform/</link>
		<comments>http://dimme.net/harlem-shake-with-a-stewart-platform/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:46:42 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[harlem shake]]></category>
		<category><![CDATA[numerical analysis]]></category>
		<category><![CDATA[stewart platform]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=767</guid>
		<description><![CDATA[I have a project assignment to do for one of my university courses (Numerical Analysis). The project is about modeling a Stewart platform in MATLAB. I took it a step further and animated a Harlem Shake of the final result. Enjoy the video after the hop.]]></description>
				<content:encoded><![CDATA[<p>I have a <a href="http://www.maths.lth.se/na/courses/FMN011/media/material/fmn011-13-ce1_5.pdf" target="_blank">project assignment</a> to do for one of my university courses (Numerical Analysis). The project is about modeling a Stewart platform in MATLAB. I took it a step further and animated a Harlem Shake of the final result. Enjoy the video after the hop.<br />
<span id="more-767"></span></p>
<p><center><iframe src="http://www.youtube.com/embed/o-a1tz7bvtQ?rel=0" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/harlem-shake-with-a-stewart-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Thesis Prototype</title>
		<link>http://dimme.net/master-thesis-prototype/</link>
		<comments>http://dimme.net/master-thesis-prototype/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:36:49 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[lund university]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[raspberry pi]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=765</guid>
		<description><![CDATA[Currently I am doing my Master Thesis at the Department of Electrical and Information Technology, Lund University. In this project we are aiming to demonstrate a new concept for improving traffic safety using wireless communication between vehicles. This image is a sneak peak into our second prototype. Can you guess what the lower part is? [...]]]></description>
				<content:encoded><![CDATA[<p>Currently I am doing my Master Thesis at the Department of Electrical and Information Technology, Lund University. In this project we are aiming to demonstrate a new concept for improving traffic safety using wireless communication between vehicles.</p>
<p>This image is a sneak peak into our second prototype. Can you guess what the lower part is? The final report will be published here in the beginning of June.</p>
<p><a href="http://dimme.net/wp-content/uploads/IMG_0190.jpg"><img class="aligncenter size-medium wp-image-764" alt="Prototype" src="http://dimme.net/wp-content/uploads/IMG_0190-300x224.jpg" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/master-thesis-prototype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blocket Contest Solution</title>
		<link>http://dimme.net/blocket-contest-solution/</link>
		<comments>http://dimme.net/blocket-contest-solution/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:15:44 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[blocket]]></category>
		<category><![CDATA[blocket.se]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[wasp]]></category>
		<category><![CDATA[wasp.blocket.se]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=752</guid>
		<description><![CDATA[As I mentioned last week I have participated in a contest. In total I got 17 points, which means 7 extra points out of 10 for my solution in the last challenge. That puts me in place 28, or in place 3, depending if you consider everybody with the same points in the same place [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-753" alt="Problem Description" src="http://dimme.net/wp-content/uploads/Screen-Shot-2013-04-09-at-21.05.06.png" width="550" /></p>
<p>As <a title="Blocket Easter Eggs Contest" href="http://dimme.net/blocket-easter-eggs-contest/">I mentioned</a> last week I have participated in a contest. In total I got 17 points, which means 7 extra points out of 10 for my solution in the last challenge. That puts me in place 28, or in place 3, depending if you consider everybody with the same points in the same place or not.</p>
<p>Here comes my solution, the problem description can be found in the picture above.<br />
<span id="more-752"></span><br />
<script type="text/javascript" src="https://gist.github.com/Dimme/5348517.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/blocket-contest-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocket Easter Eggs Contest</title>
		<link>http://dimme.net/blocket-easter-eggs-contest/</link>
		<comments>http://dimme.net/blocket-easter-eggs-contest/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 03:23:20 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[blocket.se]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[riddle]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=692</guid>
		<description><![CDATA[Blocket.se is a Swedish online market for buying and selling goods. They are very big and probably exist in your country too under a different name. They are now hiring people and what better way to recruit programmers than setting up a contest? They have hidden 10 easter eggs (geeky riddles) in the guts of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_693" class="wp-caption aligncenter" style="width: 459px"><img class="size-full wp-image-693" alt="Blocket.se" src="http://dimme.net/wp-content/uploads/Screen-Shot-2013-04-01-at-05.12.48.png" width="449" height="93" /><p class="wp-caption-text">Blocket.se</p></div>
<p><a title="Blocket.se" href="http://blocket.se" target="_blank">Blocket.se</a> is a Swedish online market for buying and selling goods. They are very big and probably exist in your country too under a different name.</p>
<p>They are now hiring people and what better way to recruit programmers than setting up a contest? They have hidden 10 easter eggs (geeky riddles) in the guts of their website and the challenge is to find them and <a title="Easter Eggs" href="http://www.blocket.se/eastereggs" target="_blank">provide the right answers</a>.</p>
<p>Me and a friend of mine have found them all. We also found out that the last egg has a follow-up task which you are not required to complete. However, I have completed it and I will post my answer here after the contest ends on the 7:th of April.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/blocket-easter-eggs-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino LCD Keypad Shield &#8211; Clock Application</title>
		<link>http://dimme.net/arduino-lcd-keypad-shield-clock-application/</link>
		<comments>http://dimme.net/arduino-lcd-keypad-shield-clock-application/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:57:46 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[backlit]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd keypad shield]]></category>
		<category><![CDATA[shield]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=599</guid>
		<description><![CDATA[UPDATED: I removed all delay(); calls because they were not accurate enough and there was a time drift. Instead now there is a while(); that waits until the required time has passed. Recently I found here a really cheap LCD shield with buttons for Arduino. Today it arrived and I made a simple clock program [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #00ff00;"><strong>UPDATED:</strong></span> <strong>I removed all <code>delay();</code> calls because they were not accurate enough and there was a time drift. Instead now there is a <code>while();</code> that waits until the required time has passed.</strong></p>
<p>Recently I found <a title="Arduino LCD Keypad Shield" href="http://dx.com/p/lcd-keypad-shield-for-arduino-duemilanove-lcd-1602-118059" target="_blank">here</a> a really cheap LCD shield with buttons for Arduino.</p>
<p>Today it arrived and I made a simple clock program to test it out. It&#8217;s little slow when refreshing the screen but it&#8217;s perfect for the price.</p>
<p>A really cool application would be to use it together with a Raspberry Pi to execute simple commands and see the status of a small web server.</p>
<p>Here are some pictures, a video and the code for the clock application. It is using the <code>LCDKeypad</code> C++ class which can be found <a href="http://dimme.net/wp-content/uploads/LCDKeypad.rar">here</a>.</p>
<p>
<a href='http://dimme.net/arduino-lcd-keypad-shield-clock-application/p1040605/' title='LCD Keypad'><img width="150" height="150" src="http://dimme.net/wp-content/uploads/P1040605-150x150.jpg" class="attachment-thumbnail" alt="LCD Keypad" /></a>
<a href='http://dimme.net/arduino-lcd-keypad-shield-clock-application/p1040603/' title='Arduino and LCD Keypad'><img width="150" height="150" src="http://dimme.net/wp-content/uploads/P1040603-150x150.jpg" class="attachment-thumbnail" alt="Arduino and LCD Keypad" /></a>
<br />
<span id="more-599"></span></p>
<p><iframe src="http://www.youtube.com/embed/ZBFhhzZcf2o?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><script src="https://gist.github.com/Dimme/5351030.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/arduino-lcd-keypad-shield-clock-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old posts recovered</title>
		<link>http://dimme.net/old-posts-recovered/</link>
		<comments>http://dimme.net/old-posts-recovered/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 23:40:24 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[old posts]]></category>
		<category><![CDATA[recovered]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=591</guid>
		<description><![CDATA[I have mentioned earlier that I will upload old content to this website since some people were requesting it and there were many dead links out there. I have finally managed to get my ass moving and published those old posts. Start reading here.]]></description>
				<content:encoded><![CDATA[<p>I have <a title="Old post requests" href="http://dimme.net/old-post-requests/">mentioned earlier</a> that I will upload old content to this website since some people were requesting it and there were many dead links out there.</p>
<p>I have finally managed to get my ass moving and published those old posts. Start reading <a title="Old posts" href="http://dimme.net/page/6/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/old-posts-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID tag emulation with an AVR</title>
		<link>http://dimme.net/rfid-tag-emulation-with-an-avr/</link>
		<comments>http://dimme.net/rfid-tag-emulation-with-an-avr/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:24:00 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[attiny85]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[em4102]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=490</guid>
		<description><![CDATA[Some time ago I read this article about using an AVR ATtiny85 microcontroller to emulate an EM4102 RFID tag and today I thought of giving it a try. I used an Arduino as an ISP programmer to program the ATtiny85 with this source code. The electronics used: 1x AVR ATtiny85 1x 10uF capacitor 1x 22uF ceramic [...]]]></description>
				<content:encoded><![CDATA[<p>Some time ago I read <a title="Using an AVR as an RFID tag" href="http://scanlime.org/2008/09/using-an-avr-as-an-rfid-tag/" target="_blank">this article</a> about using an <a title="AVR ATtiny85" href="http://www.atmel.com/Images/doc2586.pdf" target="_blank">AVR ATtiny85</a> microcontroller to emulate an EM4102 <a title="RFID" href="http://en.wikipedia.org/wiki/Radio-frequency_identification" target="_blank">RFID</a> tag and today I thought of giving it a try.</p>
<p>I used an <a title="ArduinoISP" href="http://arduino.cc/en/Tutorial/ArduinoISP" target="_blank">Arduino as an ISP programmer</a> to program the ATtiny85 with <a title="AVRFID source code" href="http://svn.navi.cx/misc/trunk/avrfid/" target="_blank">this source code</a>. The electronics used:</p>
<ul>
<li>1x AVR ATtiny85</li>
<li>1x 10uF capacitor</li>
<li>1x 22uF ceramic capacitor</li>
<li>1x Home-made coil from toilet paper cardboard</li>
</ul>
<p>Here are some pictures and a video from the result:</p>

<a href='http://dimme.net/?attachment_id=495' title='arduinoisp'><img width="150" height="150" src="http://dimme.net/wp-content/uploads/arduinoisp-150x150.jpg" class="attachment-thumbnail" alt="ArduinoISP programmer" /></a>
<a href='http://dimme.net/?attachment_id=494' title='tag'><img width="150" height="150" src="http://dimme.net/wp-content/uploads/tag-150x150.jpg" class="attachment-thumbnail" alt="Emulated tag" /></a>

<p><span id="more-490"></span><br />
<iframe src="http://www.youtube.com/embed/z7fADCwK2Yo?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/rfid-tag-emulation-with-an-avr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box2D Test iOS Application</title>
		<link>http://dimme.net/box2d-test-ios-application/</link>
		<comments>http://dimme.net/box2d-test-ios-application/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 19:53:39 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cocos2d]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[uikit]]></category>
		<category><![CDATA[uiview]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=402</guid>
		<description><![CDATA[So I started learning some Box2D to improve skills in game programming. Box2D is a physics engine written in C++. Many games use a graphics engine but not a physics engine. The graphics engine usually accelerates the graphics on the GPU but what makes movements look realistic is the physics engine. Because Box2D is written [...]]]></description>
				<content:encoded><![CDATA[<p>So I started learning some Box2D to improve skills in game programming. Box2D is a physics engine written in C++. Many games use a graphics engine but not a physics engine. The graphics engine usually accelerates the graphics on the GPU but what makes movements look realistic is the physics engine.</p>
<p>Because Box2D is written in C++ you cannot simply use it in your iOS project, but thanks to Objective-C++ support you can change your file extensions to .mm and then simply use C++ in your Objective-C project.</p>
<p>In this example im not using a graphics engine, only Box2D and basic UIKit elements (UIView). Next step would be to do a similar example using a graphics engine like Cocos2D.</p>
<p>Source code: <a title="Github repo" href="https://github.com/Dimme/Box2DTest" target="_blank">https://github.com/Dimme/Box2DTest</a></p>
<p><span id="more-402"></span><br />
<iframe src="http://www.youtube.com/embed/iIbff4-0SEM?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/box2d-test-ios-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My motorcycle</title>
		<link>http://dimme.net/my-motorcycle/</link>
		<comments>http://dimme.net/my-motorcycle/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:31:02 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[KLR 650 Tengai]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[klr 650]]></category>
		<category><![CDATA[tengai]]></category>
		<category><![CDATA[thermo-bob]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=399</guid>
		<description><![CDATA[Here is a video of my motorcycle from my recent visit to Greece. I just installed a new thermostat called &#8220;Thermo-Bob&#8221; and changed the engine oil and thought I should record starting the engine as it had been sitting for over a year.]]></description>
				<content:encoded><![CDATA[<p>Here is a video of my motorcycle from my recent visit to Greece. I just installed a new thermostat called &#8220;Thermo-Bob&#8221; and changed the engine oil and thought I should record starting the engine as it had been sitting for over a year.</p>
<p><span id="more-399"></span><br />
<iframe src="http://www.youtube.com/embed/3L89N-1m-Qw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/my-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Unboxing Video</title>
		<link>http://dimme.net/raspberry-pi-unboxing-video/</link>
		<comments>http://dimme.net/raspberry-pi-unboxing-video/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 08:29:59 +0000</pubDate>
		<dc:creator>Dimme</dc:creator>
				<category><![CDATA[Hacks & Tweeks]]></category>
		<category><![CDATA[mini computer]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[small computer]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dimme.net/?p=391</guid>
		<description><![CDATA[I have been waiting in the queue for months in order to purchase a Raspberry Pi. Raspberry Pi is a very small computer with very powerful (for it&#8217;s specs) graphics. It costs only $35 and of course I got one! So here comes a small video that I made while unboxing it. Layout. &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://www.raspberrypi.org/wp-content/uploads/2012/03/Raspi_Colour_R.png" alt="" width="75" height="91" /></p>
<p>I have been waiting in the queue for months in order to purchase a Raspberry Pi. Raspberry Pi is a very small computer with very powerful (for it&#8217;s specs) graphics. It costs only $35 and of course I got one!</p>
<p>So here comes a small video that I made while unboxing it.</p>
<p><span id="more-391"></span><br />
<iframe src="http://www.youtube.com/embed/b330gPghnNI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Layout.</p>
<p><img class="aligncenter" src="http://www.raspberrypi.org/wp-content/uploads/2011/07/raspi_blue_white.png" alt="" width="569" height="440" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dimme.net/raspberry-pi-unboxing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
